Search for a specific person's arrest history using the name search below, or use our premium tools for detailed background reports and court records.
A sample of recent indexed records for this agency appears below. An arrest record does not prove guilt — an arrested individual is presumed innocent until convicted by a court. Use the name search above to dig deeper across our partner tools.
These 20 entries match a facility name tied to this department in our MySQL index (most recent first). Select View profile for public-record links; listings may not reflect every booking on the agency's live roster.
| # | Name | Facility | Profile |
|---|---|---|---|
| 1 | Manuel Balderas, N/A | Story County Jail | View profile |
| 2 | Dantrell Akeem Jacobbie Matthews, 29 | Story County Jail | View profile |
| 3 | Tyrique Davon Williams, 26 | Story County Jail | View profile |
| 4 | Christine Marie Woody, 34 | Story County Jail | View profile |
| 5 | Travis Benjamin Roberts, 39 | Story County Jail | View profile |
| 6 | Stephanie Leann Lemon, 42 | Story County Jail | View profile |
| 7 | Jacob Adam Hartwell, 38 | Story County Jail | View profile |
| 8 | Jennifer Lea Reynolds, 43 | Story County Jail | View profile |
| 9 | Ricky Eugene Yancey, 61 | Story County Jail | View profile |
| 10 | Benjamin Alex Gardiner, 31 | Story County Jail | View profile |
| 11 | Quentin John Fay, 32 | Story County Jail | View profile |
| 12 | Zachary William Palmer, 31 | Story County Jail | View profile |
| 13 | Zachary Armstrong, 46 | Story County Jail | View profile |
| 14 | Traymond Deshond Wilson, 27 | Story County Jail | View profile |
| 15 | Tracy Marie Flores, 44 | Story County Jail | View profile |
| 16 | Timothy Martin Bartlett Youngblood, 33 | Story County Jail | View profile |
| 17 | Tilman Eugene Flowers, 38 | Story County Jail | View profile |
| 18 | Thomas Andrew Brown, 38 | Story County Jail | View profile |
| 19 | Terrell Russell Shaw, 32 | Story County Jail | View profile |
| 20 | Teriah Nmn Bowman, 28 | Story County Jail | View profile |
For the authoritative daily roster, use Story County Jail's official site.
Story County Jail is a law enforcement agency serving Story County County, Iowa. This agency publishes daily arrest booking records on its public roster as required by state open-records laws. Records are typically updated multiple times per day and reflect arrests made by this department.
| Department Name | Story County Jail |
| Phone Number | (515) 382-6581 |
| Official Source | http://www.storycountyiowa.gov/index.aspx?NID=211 |
| Address | Story County Jail 900 Sixth St, Nevada, IA 50201 |
| County | Story County |
| State | Iowa |
| Publishes Mugshots? | Yes |
| Zip Code Served | 50201 |
You can view the official, up-to-date arrest roster directly on the Story County Jail official website. Our records are sourced from this public roster and updated regularly.
Arrest records published by Story County Jail typically include the following information for each booking:
Important: An arrest record does not prove guilt. These records reflect an individual being taken into custody — not a criminal conviction. These records are not FCRA compliant and cannot be used for employment, tenant, or credit screening.