Search for a specific person's arrest history using the name search below, or use our premium tools for detailed background reports and court records.
A sample of recent indexed records for this agency appears below. An arrest record does not prove guilt — an arrested individual is presumed innocent until convicted by a court. Use the name search above to dig deeper across our partner tools.
These 20 entries match a facility name tied to this department in our MySQL index (most recent first). Select View profile for public-record links; listings may not reflect every booking on the agency's live roster.
| # | Name | Facility | Profile |
|---|---|---|---|
| 1 | Daylen Wilson, N/A | Boyd County KY Juvenile Detention Center | View profile |
| 2 | Blake Castlen, N/A | Boyd County KY Juvenile Detention Center | View profile |
| 3 | Blake Castlen, N/A | Boyd County KY Juvenile Detention Center | View profile |
| 4 | John D Clark, 27 | Boyd County KY Detention Center | View profile |
| 5 | James David Hanners, 42 | Boyd County KY Detention Center | View profile |
| 6 | Stephen Lee Runyon, 39 | Boyd County KY Detention Center | View profile |
| 7 | Deontae C Hale, 28 | Boyd County KY Detention Center | View profile |
| 8 | Caroline A Gannon, 25 | Boyd County KY Detention Center | View profile |
| 9 | Cole Alexander Coburn, 23 | Boyd County KY Detention Center | View profile |
| 10 | Christopher E Reynolds, 30 | Boyd County KY Detention Center | View profile |
| 11 | Shaun Terry, N/A | Boyd County KY Detention Center | View profile |
| 12 | Matthew Jarrell Kitchen, 36 | Boyd County KY Detention Center | View profile |
| 13 | Ricky Shane Wheat, 29 | Boyd County KY Detention Center | View profile |
| 14 | Wallace D Spence, 62 | Boyd County KY Detention Center | View profile |
| 15 | Danny R Kruger, 34 | Boyd County KY Detention Center | View profile |
| 16 | Robert E Stroman, 46 | Boyd County KY Detention Center | View profile |
| 17 | Amaris Dawn Hanners, 40 | Boyd County KY Detention Center | View profile |
| 18 | James Randy Robinette, 64 | Boyd County KY Detention Center | View profile |
| 19 | James Mccoy Matney, 41 | Boyd County KY Detention Center | View profile |
| 20 | Tina N Cavender, 33 | Boyd County KY Detention Center | View profile |
For the authoritative daily roster, use Boyd County Detention Center's official site.
Boyd County Detention Center is a law enforcement agency serving Boyd County County, Kentucky. This agency publishes daily arrest booking records on its public roster as required by state open-records laws. Records are typically updated multiple times per day and reflect arrests made by this department.
| Department Name | Boyd County Detention Center |
| Phone Number | (606) 739-4224 |
| Official Source | http://www.boydcountydetention.com/ |
| Address | Boyd County Detention Center 2714 Panol Street, Catlettsburg, KY 41129 |
| County | Boyd County |
| State | Kentucky |
| Publishes Mugshots? | Yes |
| Zip Code Served | 41129 |
You can view the official, up-to-date arrest roster directly on the Boyd County Detention Center official website. Our records are sourced from this public roster and updated regularly.
Arrest records published by Boyd County Detention Center typically include the following information for each booking:
Important: An arrest record does not prove guilt. These records reflect an individual being taken into custody — not a criminal conviction. These records are not FCRA compliant and cannot be used for employment, tenant, or credit screening.