Search for a specific person's arrest history using the name search below, or use our premium tools for detailed background reports and court records.
A sample of recent indexed records for this agency appears below. An arrest record does not prove guilt — an arrested individual is presumed innocent until convicted by a court. Use the name search above to dig deeper across our partner tools.
These 20 entries match a facility name tied to this department in our MySQL index (most recent first). Select View profile for public-record links; listings may not reflect every booking on the agency's live roster.
| # | Name | Facility | Profile |
|---|---|---|---|
| 1 | Aaron Canter, N/A | Breckinridge County Detention Center | View profile |
| 2 | Joshua Zwanzig, N/A | Breckinridge County Detention Center | View profile |
| 3 | Brandon Duff, N/A | Breckinridge County Detention Center | View profile |
| 4 | Craig Sawyer, N/A | Breckinridge County Detention Center | View profile |
| 5 | Christopher Ditto, N/A | Breckinridge County Detention Center | View profile |
| 6 | Larry Washer, N/A | Breckinridge County Detention Center | View profile |
| 7 | Joshua Zwanzig, N/A | Breckinridge County Detention Center | View profile |
| 8 | James Walker, N/A | Breckinridge County Detention Center | View profile |
| 9 | Tori Mixon, N/A | Breckinridge County Detention Center | View profile |
| 10 | Sean Curtis, N/A | Breckinridge County Detention Center | View profile |
| 11 | Bryan Biggs, N/A | Breckinridge County Detention Center | View profile |
| 12 | Alec Lacey, N/A | Breckinridge County Detention Center | View profile |
| 13 | Michael Chad Robinson, N/A | Breckinridge County Detention Center | View profile |
| 14 | Jordan Michael Gilpin, 31 | Breckinridge County Detention Center | View profile |
| 15 | Amber Nichole Heflin, 34 | Breckinridge County Detention Center | View profile |
| 16 | Donald Wayne Stinnett, 72 | Breckinridge County Detention Center | View profile |
| 17 | Eddie Dewayne Elliott, 54 | Breckinridge County Detention Center | View profile |
| 18 | Adrian Diaz Hernandez, 41 | Breckinridge County Detention Center | View profile |
| 19 | Clifton Hall, N/A | Breckinridge County Detention Center | View profile |
| 20 | Brian Scott Boehman, 36 | Breckinridge County Detention Center | View profile |
For the authoritative daily roster, use Breckinridge County Detention Center's official site.
Breckinridge County Detention Center is a law enforcement agency serving Breckinridge County County, Kentucky. This agency publishes daily arrest booking records on its public roster as required by state open-records laws. Records are typically updated multiple times per day and reflect arrests made by this department.
| Department Name | Breckinridge County Detention Center |
| Phone Number | (270) 756-6244 |
| Official Source | http://www.breckinridgecountydetention.com/ |
| Address | Breckinridge County Detention Center 500 Glen Nash Ln, Hardinsburg, KY 40143 |
| County | Breckinridge County |
| State | Kentucky |
| Publishes Mugshots? | Yes |
| Zip Code Served | 40143 |
You can view the official, up-to-date arrest roster directly on the Breckinridge County Detention Center official website. Our records are sourced from this public roster and updated regularly.
Arrest records published by Breckinridge County Detention Center typically include the following information for each booking:
Important: An arrest record does not prove guilt. These records reflect an individual being taken into custody — not a criminal conviction. These records are not FCRA compliant and cannot be used for employment, tenant, or credit screening.