Search for a specific person's arrest history using the name search below, or use our premium tools for detailed background reports and court records.
A sample of recent indexed records for this agency appears below. An arrest record does not prove guilt — an arrested individual is presumed innocent until convicted by a court. Use the name search above to dig deeper across our partner tools.
These 20 entries match a facility name tied to this department in our MySQL index (most recent first). Select View profile for public-record links; listings may not reflect every booking on the agency's live roster.
| # | Name | Facility | Profile |
|---|---|---|---|
| 1 | Heather Norman, N/A | Henderson County KY Detention Center | View profile |
| 2 | Michele Margritz, N/A | Henderson County KY Detention Center | View profile |
| 3 | Kenneth Whitehead, N/A | Henderson County NC Detention Center | View profile |
| 4 | Nicole Sandfoss, N/A | Henderson County KY Detention Center | View profile |
| 5 | Cody Stone, N/A | Henderson County KY Detention Center | View profile |
| 6 | Zachary Addison, N/A | Henderson County KY Detention Center | View profile |
| 7 | Brittany Austin, N/A | Henderson County NC Detention Center | View profile |
| 8 | Terri J Lewis, 40 | Henderson County KY Detention Center | View profile |
| 9 | Devian Caleb Humes, 29 | Henderson County NC Detention Center | View profile |
| 10 | Erin Jade Harris, 33 | Henderson County NC Detention Center | View profile |
| 11 | Juan Jose Francisco, 27 | Henderson County KY Detention Center | View profile |
| 12 | Charles B Smith, 50 | Henderson County KY Detention Center | View profile |
| 13 | Alicia Kim Tompkins, 35 | Henderson County NC Detention Center | View profile |
| 14 | Gregory Allen Sanders, 45 | Henderson County NC Detention Center | View profile |
| 15 | Jessica Leigh Burleson, 37 | Henderson County NC Detention Center | View profile |
| 16 | Yolanda Trice, 53 | Henderson County KY Detention Center | View profile |
| 17 | Katherine D Harris, 43 | Henderson County KY Detention Center | View profile |
| 18 | Justin Blake Lanning, 32 | Henderson County NC Detention Center | View profile |
| 19 | Shantea Woodruff, 31 | Henderson County KY Detention Center | View profile |
| 20 | Jessie Scott Runyon, 43 | Henderson County KY Detention Center | View profile |
For the authoritative daily roster, use Henderson County Detention Center's official site.
Henderson County Detention Center is a law enforcement agency serving Henderson County County, Kentucky. This agency publishes daily arrest booking records on its public roster as required by state open-records laws. Records are typically updated multiple times per day and reflect arrests made by this department.
| Department Name | Henderson County Detention Center |
| Phone Number | (270) 827- 5560 |
| Official Source | http://www.hendersoncountydetention.com/index2.html |
| Address | Henderson County Detention Center 380 Borax Drive, Henderson, KY 42419 |
| County | Henderson County |
| State | Kentucky |
| Publishes Mugshots? | Yes |
| Zip Code Served | 42419 |
You can view the official, up-to-date arrest roster directly on the Henderson County Detention Center official website. Our records are sourced from this public roster and updated regularly.
Arrest records published by Henderson County Detention Center typically include the following information for each booking:
Important: An arrest record does not prove guilt. These records reflect an individual being taken into custody — not a criminal conviction. These records are not FCRA compliant and cannot be used for employment, tenant, or credit screening.