Search for a specific person's arrest history using the name search below, or use our premium tools for detailed background reports and court records.
A sample of recent indexed records for this agency appears below. An arrest record does not prove guilt — an arrested individual is presumed innocent until convicted by a court. Use the name search above to dig deeper across our partner tools.
These 20 entries match a facility name tied to this department in our MySQL index (most recent first). Select View profile for public-record links; listings may not reflect every booking on the agency's live roster.
| # | Name | Facility | Profile |
|---|---|---|---|
| 1 | Wendell Reynolds, N/A | Larue County Detention Center | View profile |
| 2 | Joseph Hendricks, N/A | Larue County Detention Center | View profile |
| 3 | Erich Wacker, N/A | Larue County Detention Center | View profile |
| 4 | Derick Payne, N/A | Larue County Detention Center | View profile |
| 5 | Harold Herring, N/A | Larue County Detention Center | View profile |
| 6 | Randal Butler, N/A | Larue County Detention Center | View profile |
| 7 | Brandon Castle, N/A | Larue County Detention Center | View profile |
| 8 | Brandon West, N/A | Larue County Detention Center | View profile |
| 9 | William Watts, N/A | Larue County Detention Center | View profile |
| 10 | Erich Wacker, N/A | Larue County Detention Center | View profile |
| 11 | Erica L Willis, 44 | Larue County Detention Center | View profile |
| 12 | Gregory Stillwell, 46 | Larue County Detention Center | View profile |
| 13 | Joshua Diehl, 31 | Larue County Detention Center | View profile |
| 14 | Lindsey Loyall, 37 | Larue County Detention Center | View profile |
| 15 | Dylan Reece, N/A | Larue County Detention Center | View profile |
| 16 | Gerald Thomas Hay, 62 | Larue County Detention Center | View profile |
| 17 | James Russell Hance, 30 | Larue County Detention Center | View profile |
| 18 | Desjuante M Tucker, 26 | Larue County Detention Center | View profile |
| 19 | Drake R Mott, 25 | Larue County Detention Center | View profile |
| 20 | Rhiannon Marie Mott, 45 | Larue County Detention Center | View profile |
For the authoritative daily roster, use Larue County Detention Center's official site.
Larue County Detention Center is a law enforcement agency serving Larue County County, Kentucky. This agency publishes daily arrest booking records on its public roster as required by state open-records laws. Records are typically updated multiple times per day and reflect arrests made by this department.
| Department Name | Larue County Detention Center |
| Phone Number | (270) 358-9876 |
| Official Source | http://www.laruecountydetention.com/ |
| Address | Larue County Detention Center 209 W. High St, Hodgenville, KY 42748 |
| County | Larue County |
| State | Kentucky |
| Publishes Mugshots? | Yes |
| Zip Code Served | 42748 |
You can view the official, up-to-date arrest roster directly on the Larue County Detention Center official website. Our records are sourced from this public roster and updated regularly.
Arrest records published by Larue County Detention Center typically include the following information for each booking:
Important: An arrest record does not prove guilt. These records reflect an individual being taken into custody — not a criminal conviction. These records are not FCRA compliant and cannot be used for employment, tenant, or credit screening.