Search for a specific person's arrest history using the name search below, or use our premium tools for detailed background reports and court records.
A sample of recent indexed records for this agency appears below. An arrest record does not prove guilt — an arrested individual is presumed innocent until convicted by a court. Use the name search above to dig deeper across our partner tools.
These 20 entries match a facility name tied to this department in our MySQL index (most recent first). Select View profile for public-record links; listings may not reflect every booking on the agency's live roster.
| # | Name | Facility | Profile |
|---|---|---|---|
| 1 | Chasity Clopton, N/A | Ohio County KY Detention Center | View profile |
| 2 | Larry J Reynolds, 52 | Ohio County KY Detention Center | View profile |
| 3 | Nicholis Tyler Coy, 29 | Ohio County KY Detention Center | View profile |
| 4 | Jody Allen Carman, 48 | Ohio County KY Detention Center | View profile |
| 5 | Seth Wayne Southerland, 28 | Ohio County KY Detention Center | View profile |
| 6 | Marty Ray Dockery, 33 | Ohio County KY Detention Center | View profile |
| 7 | John Allen Herrin, 35 | Ohio County KY Detention Center | View profile |
| 8 | Rory L Dorris, 41 | Ohio County KY Detention Center | View profile |
| 9 | Robert L Carden, 60 | Ohio County KY Detention Center | View profile |
| 10 | Jacob Owens Fuqua, 26 | Ohio County KY Detention Center | View profile |
| 11 | Danny Ray Lawhorn, 31 | Ohio County KY Detention Center | View profile |
| 12 | Billy G Burden, 86 | Ohio County KY Detention Center | View profile |
| 13 | Charles Bradley Duff, 51 | Ohio County KY Detention Center | View profile |
| 14 | George Samuel Clapp, 43 | Ohio County KY Detention Center | View profile |
| 15 | James Wes Royal, 24 | Ohio County KY Detention Center | View profile |
| 16 | William Ryan Thomas West, 27 | Ohio County KY Detention Center | View profile |
| 17 | Wilbert Roach, 60 | Ohio County KY Detention Center | View profile |
| 18 | Wesley A Johnson, 47 | Ohio County KY Detention Center | View profile |
| 19 | Tina Owen, 42 | Ohio County KY Detention Center | View profile |
| 20 | Sueretta K Simpson, 66 | Ohio County KY Detention Center | View profile |
For the authoritative daily roster, use Ohio County Detention Center's official site.
Ohio County Detention Center is a law enforcement agency serving Ohio County County, Kentucky. This agency publishes daily arrest booking records on its public roster as required by state open-records laws. Records are typically updated multiple times per day and reflect arrests made by this department.
| Department Name | Ohio County Detention Center |
| Phone Number | jail: 270-298-4455 sheriff: 270-298-4444 police: 2 |
| Official Source | http://www.ohiocountydetention.com/ |
| Address | Ohio County Detention Center 108 E. Washington Street, , KY None |
| County | Ohio County |
| State | Kentucky |
| Publishes Mugshots? | Yes |
| Zip Code Served | None |
You can view the official, up-to-date arrest roster directly on the Ohio County Detention Center official website. Our records are sourced from this public roster and updated regularly.
Arrest records published by Ohio County Detention Center typically include the following information for each booking:
Important: An arrest record does not prove guilt. These records reflect an individual being taken into custody — not a criminal conviction. These records are not FCRA compliant and cannot be used for employment, tenant, or credit screening.