Search for a specific person's arrest history using the name search below, or use our premium tools for detailed background reports and court records.
A sample of recent indexed records for this agency appears below. An arrest record does not prove guilt — an arrested individual is presumed innocent until convicted by a court. Use the name search above to dig deeper across our partner tools.
These 20 entries match a facility name tied to this department in our MySQL index (most recent first). Select View profile for public-record links; listings may not reflect every booking on the agency's live roster.
| # | Name | Facility | Profile |
|---|---|---|---|
| 1 | Richard Cade, N/A | Pulaski County KY Detention Center | View profile |
| 2 | Shauna Hamilton, N/A | Tri-County Justice & Pulaski County Detention Center (ICE) | View profile |
| 3 | Lee Baltimore, N/A | Pulaski County KY Detention Center | View profile |
| 4 | Jasmiyah Whitehead, N/A | Pulaski County GA Detention Center | View profile |
| 5 | Charles Jasper, N/A | Pulaski County KY Detention Center | View profile |
| 6 | Ross Baker, N/A | Tri-County Justice & Pulaski County Detention Center (ICE) | View profile |
| 7 | Franklin Baltimore, N/A | Pulaski County KY Detention Center | View profile |
| 8 | Kenjata Daniels, N/A | Pulaski County Juvenile Detention Center | View profile |
| 9 | Jessie D Stull, 37 | Pulaski County KY Detention Center | View profile |
| 10 | Joshua Allen Vaught, 41 | Pulaski County KY Detention Center | View profile |
| 11 | Brianna Michelle Clem, 28 | Pulaski County KY Detention Center | View profile |
| 12 | Ashley Jenova Vaught, 32 | Pulaski County KY Detention Center | View profile |
| 13 | Timothy C Sizemore, 42 | Pulaski County KY Detention Center | View profile |
| 14 | Juan Reyes, 30 | Tri-County Justice & Pulaski County Detention Center (ICE) | View profile |
| 15 | Douglas Eugene Gilbert, 35 | Pulaski County KY Detention Center | View profile |
| 16 | Yosley Hernandez Quintana, 46 | Tri-County Justice & Pulaski County Detention Center (ICE) | View profile |
| 17 | Amanda M Delay Colwell, 47 | Pulaski County KY Detention Center | View profile |
| 18 | Roxanna Marie Williams, 38 | Pulaski County KY Detention Center | View profile |
| 19 | Kimberly Kay Cecil, 49 | Pulaski County KY Detention Center | View profile |
| 20 | Joshua Lance Denney, 38 | Pulaski County KY Detention Center | View profile |
For the authoritative daily roster, use Pulaski County Detention Center's official site.
Pulaski County Detention Center is a law enforcement agency serving Pulaski County County, Kentucky. This agency publishes daily arrest booking records on its public roster as required by state open-records laws. Records are typically updated multiple times per day and reflect arrests made by this department.
| Department Name | Pulaski County Detention Center |
| Phone Number | (606) 678-4315 |
| Official Source | http://www.pulaskijail.com/ |
| Address | Pulaski County Detention Center 300 Hail Knob Rd, Somerset, KY 42503 |
| County | Pulaski County |
| State | Kentucky |
| Publishes Mugshots? | Yes |
| Zip Code Served | 42503 |
You can view the official, up-to-date arrest roster directly on the Pulaski County Detention Center official website. Our records are sourced from this public roster and updated regularly.
Arrest records published by Pulaski County Detention Center typically include the following information for each booking:
Important: An arrest record does not prove guilt. These records reflect an individual being taken into custody — not a criminal conviction. These records are not FCRA compliant and cannot be used for employment, tenant, or credit screening.