Search for a specific person's arrest history using the name search below, or use our premium tools for detailed background reports and court records.
A sample of recent indexed records for this agency appears below. An arrest record does not prove guilt — an arrested individual is presumed innocent until convicted by a court. Use the name search above to dig deeper across our partner tools.
These 20 entries match a facility name tied to this department in our MySQL index (most recent first). Select View profile for public-record links; listings may not reflect every booking on the agency's live roster.
| # | Name | Facility | Profile |
|---|---|---|---|
| 1 | Darrell Wayne Clift, 54 | Rockcastle County Detention Center | View profile |
| 2 | Tara Willis Denny, 35 | Rockcastle County Detention Center | View profile |
| 3 | Stephen R Lawson, 47 | Rockcastle County Detention Center | View profile |
| 4 | Larry Dean Woodall, 60 | Rockcastle County Detention Center | View profile |
| 5 | Dennis Leon Doan, 61 | Rockcastle County Detention Center | View profile |
| 6 | Carter Lee Bowling, 36 | Rockcastle County Detention Center | View profile |
| 7 | Brooklyn Haeyley Taylor Reynolds, 23 | Rockcastle County Detention Center | View profile |
| 8 | Jessie Cupp, N/A | Rockcastle County Detention Center | View profile |
| 9 | Amber Leeann Miller, 27 | Rockcastle County Detention Center | View profile |
| 10 | James Christopher Robbins, 47 | Rockcastle County Detention Center | View profile |
| 11 | Jeffrey Scott Chestnut, 51 | Rockcastle County Detention Center | View profile |
| 12 | Tracy L Cromer, 47 | Rockcastle County Detention Center | View profile |
| 13 | Zachary L Potter, 26 | Rockcastle County Detention Center | View profile |
| 14 | William Christopher Baker, 43 | Rockcastle County Detention Center | View profile |
| 15 | William D Martin, 42 | Rockcastle County Detention Center | View profile |
| 16 | William V Moore, 54 | Rockcastle County Detention Center | View profile |
| 17 | Wesley Henry Mullins, 53 | Rockcastle County Detention Center | View profile |
| 18 | Wesley Dwayne Robinson, 33 | Rockcastle County Detention Center | View profile |
| 19 | Wendell Russell, 49 | Rockcastle County Detention Center | View profile |
| 20 | Tyler Matthew Sparks, 29 | Rockcastle County Detention Center | View profile |
For the authoritative daily roster, use Rockcastle County Detention Center's official site.
Rockcastle County Detention Center is a law enforcement agency serving Rockcastle County County, Kentucky. This agency publishes daily arrest booking records on its public roster as required by state open-records laws. Records are typically updated multiple times per day and reflect arrests made by this department.
| Department Name | Rockcastle County Detention Center |
| Phone Number | (606) 256-2178 |
| rcdc.jmiller@windstream.net | |
| Official Source | http://www.rockcastlecountydetention.com/ |
| Address | Rockcastle County Detention Center 205 East Main Street, Mount Vernon, KY 40456 |
| County | Rockcastle County |
| State | Kentucky |
| Publishes Mugshots? | Yes |
| Zip Code Served | 40456 |
You can view the official, up-to-date arrest roster directly on the Rockcastle County Detention Center official website. Our records are sourced from this public roster and updated regularly.
Arrest records published by Rockcastle County Detention Center typically include the following information for each booking:
Important: An arrest record does not prove guilt. These records reflect an individual being taken into custody — not a criminal conviction. These records are not FCRA compliant and cannot be used for employment, tenant, or credit screening.