Search for a specific person's arrest history using the name search below, or use our premium tools for detailed background reports and court records.
A sample of recent indexed records for this agency appears below. An arrest record does not prove guilt — an arrested individual is presumed innocent until convicted by a court. Use the name search above to dig deeper across our partner tools.
These 20 entries match a facility name tied to this department in our MySQL index (most recent first). Select View profile for public-record links; listings may not reflect every booking on the agency's live roster.
| # | Name | Facility | Profile |
|---|---|---|---|
| 1 | Cassandra George, N/A | Faulkner County Jail & Detention Center (Unit 1 & 2) | View profile |
| 2 | Robert Bogard Jr, N/A | Faulkner County Jail & Detention Center (Unit 1 & 2) | View profile |
| 3 | Mark Bickham, N/A | Faulkner County Jail & Detention Center (Unit 1 & 2) | View profile |
| 4 | Wyatt Wynne, N/A | Faulkner County Jail & Detention Center (Unit 1 & 2) | View profile |
| 5 | Brent Hughes, N/A | Faulkner County Jail & Detention Center (Unit 1 & 2) | View profile |
| 6 | Krysta Leach, N/A | Faulkner County Jail & Detention Center (Unit 1 & 2) | View profile |
| 7 | Shannon Martin, N/A | Faulkner County Jail & Detention Center (Unit 1 & 2) | View profile |
| 8 | Festus Long, N/A | Faulkner County Jail & Detention Center (Unit 1 & 2) | View profile |
| 9 | Daniel Gill, N/A | Faulkner County Jail & Detention Center (Unit 1 & 2) | View profile |
| 10 | John Oliver Rogers, 31 | Faulkner County Jail & Detention Center (Unit 1 & 2) | View profile |
| 11 | Lacey Herndon, 40 | Faulkner County Jail & Detention Center (Unit 1 & 2) | View profile |
| 12 | Stanley Mahan, 27 | Faulkner County Jail & Detention Center (Unit 1 & 2) | View profile |
| 13 | William Crouch, N/A | Faulkner County Jail & Detention Center (Unit 1 & 2) | View profile |
| 14 | Matthew James Carden, 35 | Faulkner County Jail & Detention Center (Unit 1 & 2) | View profile |
| 15 | William Wirth, 38 | Faulkner County Jail & Detention Center (Unit 1 & 2) | View profile |
| 16 | James Coyne, 39 | Faulkner County Jail & Detention Center (Unit 1 & 2) | View profile |
| 17 | Carl L Dawson, N/A | Faulkner County Jail & Detention Center (Unit 1 & 2) | View profile |
| 18 | Angel Dixon, 26 | Faulkner County Jail & Detention Center (Unit 1 & 2) | View profile |
| 19 | John Oliver Rogers, N/A | Faulkner County Jail & Detention Center (Unit 1 & 2) | View profile |
| 20 | Ashton Pierce Mitchell, 25 | Faulkner County Jail & Detention Center (Unit 1 & 2) | View profile |
For the authoritative daily roster, use Faulkner County Jail's official site.
Faulkner County Jail is a law enforcement agency serving Faulkner County County, Arkansas. This agency publishes daily arrest booking records on its public roster as required by state open-records laws. Records are typically updated multiple times per day and reflect arrests made by this department.
| Department Name | Faulkner County Jail |
| Phone Number | (501) 450-4914 |
| john.randall@fcso.ar.gov | |
| Official Source | http://www.faulknercounty.org/sheriff |
| Address | Faulkner County Jail 801 Locust Street, Conway, AR 72032 |
| County | Faulkner County |
| State | Arkansas |
| Publishes Mugshots? | Yes |
| Zip Code Served | 72032 |
You can view the official, up-to-date arrest roster directly on the Faulkner County Jail official website. Our records are sourced from this public roster and updated regularly.
Arrest records published by Faulkner County Jail typically include the following information for each booking:
Important: An arrest record does not prove guilt. These records reflect an individual being taken into custody — not a criminal conviction. These records are not FCRA compliant and cannot be used for employment, tenant, or credit screening.