Search for a specific person's arrest history using the name search below, or use our premium tools for detailed background reports and court records.
A sample of recent indexed records for this agency appears below. An arrest record does not prove guilt — an arrested individual is presumed innocent until convicted by a court. Use the name search above to dig deeper across our partner tools.
These 20 entries match a facility name tied to this department in our MySQL index (most recent first). Select View profile for public-record links; listings may not reflect every booking on the agency's live roster.
| # | Name | Facility | Profile |
|---|---|---|---|
| 1 | Augustus Morris, N/A | Quay County Detention Center | View profile |
| 2 | Michael Anthony Romero, 34 | Quay County Detention Center | View profile |
| 3 | Katherine D Sena, 26 | Quay County Detention Center | View profile |
| 4 | Mateo Romero, 26 | Quay County Detention Center | View profile |
| 5 | Sam Parra, N/A | Quay County Detention Center | View profile |
| 6 | Daniel J Pruett, 41 | Quay County Detention Center | View profile |
| 7 | Trace Ryan Pratt, 38 | Quay County Detention Center | View profile |
| 8 | Todd May, 38 | Quay County Detention Center | View profile |
| 9 | Seth A Chavez, 38 | Quay County Detention Center | View profile |
| 10 | Sean Edward Murray, 27 | Quay County Detention Center | View profile |
| 11 | Rodney Gutierrez, 65 | Quay County Detention Center | View profile |
| 12 | Robert Isavel Gomez, 36 | Quay County Detention Center | View profile |
| 13 | Raymond Jerry Pacheco, 62 | Quay County Detention Center | View profile |
| 14 | Raymond Chano Chavez, 32 | Quay County Detention Center | View profile |
| 15 | Pablo Patricio Pacheco, 41 | Quay County Detention Center | View profile |
| 16 | Michael J Roybal, 69 | Quay County Detention Center | View profile |
| 17 | Michael Joseph Martinez, 55 | Quay County Detention Center | View profile |
| 18 | Marciano Acosta, N/A | Quay County Detention Center | View profile |
| 19 | Lawrence Poncho Rivas, 30 | Quay County Detention Center | View profile |
| 20 | Kellie Manchester, 52 | Quay County Detention Center | View profile |
For the authoritative daily roster, use Quay County Detention Center's official site.
Quay County Detention Center is a law enforcement agency serving Quay County County, New Mexico. This agency publishes daily arrest booking records on its public roster as required by state open-records laws. Records are typically updated multiple times per day and reflect arrests made by this department.
| Department Name | Quay County Detention Center |
| Phone Number | (575) 461-4664 |
| Official Source | http://vinelink.com |
| Address | Quay County Detention Center 223 W High, Tucumcari, NM 88401 |
| County | Quay County |
| State | New Mexico |
| Publishes Mugshots? | Yes |
| Zip Code Served | 88401 |
You can view the official, up-to-date arrest roster directly on the Quay County Detention Center official website. Our records are sourced from this public roster and updated regularly.
Arrest records published by Quay County Detention Center typically include the following information for each booking:
Important: An arrest record does not prove guilt. These records reflect an individual being taken into custody — not a criminal conviction. These records are not FCRA compliant and cannot be used for employment, tenant, or credit screening.