Search for a specific person's arrest history using the name search below, or use our premium tools for detailed background reports and court records.
A sample of recent indexed records for this agency appears below. An arrest record does not prove guilt — an arrested individual is presumed innocent until convicted by a court. Use the name search above to dig deeper across our partner tools.
These 20 entries match a facility name tied to this department in our MySQL index (most recent first). Select View profile for public-record links; listings may not reflect every booking on the agency's live roster.
| # | Name | Facility | Profile |
|---|---|---|---|
| 1 | Don Mario Archuleta, 45 | Rio Arriba County Detention Center | View profile |
| 2 | Dennis Olivas, 69 | Rio Arriba County Detention Center | View profile |
| 3 | Narciso Romero, 32 | Rio Arriba County Detention Center | View profile |
| 4 | Fabian Urban Archuleta, 40 | Rio Arriba County Detention Center | View profile |
| 5 | Jesse Treadway, 48 | Rio Arriba County Detention Center | View profile |
| 6 | Christina Cardenas, 50 | Rio Arriba County Detention Center | View profile |
| 7 | Gabriella Olivas, 26 | Rio Arriba County Detention Center | View profile |
| 8 | Cecilia Tafoya, 37 | Rio Arriba County Detention Center | View profile |
| 9 | Berry Archuleta, 54 | Rio Arriba County Detention Center | View profile |
| 10 | Olivia N Herrera, 32 | Rio Arriba County Detention Center | View profile |
| 11 | Quentin Veneno, N/A | Rio Arriba County Detention Center | View profile |
| 12 | Bobby Arthur Herbold, 35 | Rio Arriba County Detention Center | View profile |
| 13 | Johnny M Romero, 63 | Rio Arriba County Detention Center | View profile |
| 14 | Patricia J Romero, 37 | Rio Arriba County Detention Center | View profile |
| 15 | George D Lewis, 48 | Rio Arriba County Detention Center | View profile |
| 16 | Monique Herrera, 55 | Rio Arriba County Detention Center | View profile |
| 17 | Orlando Archuleta, 36 | Rio Arriba County Detention Center | View profile |
| 18 | Yonah Gutierrez, 50 | Rio Arriba County Detention Center | View profile |
| 19 | Tobias Gonzales, 63 | Rio Arriba County Detention Center | View profile |
| 20 | Thomas Martinez, 41 | Rio Arriba County Detention Center | View profile |
For the authoritative daily roster, use Rio Arriba Co Detention Center's official site.
Rio Arriba Co Detention Center is a law enforcement agency serving Rio County County, New Mexico. This agency publishes daily arrest booking records on its public roster as required by state open-records laws. Records are typically updated multiple times per day and reflect arrests made by this department.
| Department Name | Rio Arriba Co Detention Center |
| Phone Number | (575) 588-7350 |
| Official Source | http://vinelink.com |
| Address | Rio Arriba Co Detention Center no: 2 Main St., Tierra Amerilla, NM 87575 |
| County | Rio County |
| State | New Mexico |
| Publishes Mugshots? | Yes |
| Zip Code Served | 87575 |
You can view the official, up-to-date arrest roster directly on the Rio Arriba Co Detention Center official website. Our records are sourced from this public roster and updated regularly.
Arrest records published by Rio Arriba Co Detention Center typically include the following information for each booking:
Important: An arrest record does not prove guilt. These records reflect an individual being taken into custody — not a criminal conviction. These records are not FCRA compliant and cannot be used for employment, tenant, or credit screening.