Search for a specific person's arrest history using the name search below, or use our premium tools for detailed background reports and court records.
A sample of recent indexed records for this agency appears below. An arrest record does not prove guilt — an arrested individual is presumed innocent until convicted by a court. Use the name search above to dig deeper across our partner tools.
These 20 entries match a facility name tied to this department in our MySQL index (most recent first). Select View profile for public-record links; listings may not reflect every booking on the agency's live roster.
| # | Name | Facility | Profile |
|---|---|---|---|
| 1 | Garland Turner, N/A | Southside Regional Jail - VA | View profile |
| 2 | Savannah Toland, N/A | Southside Regional Jail - VA | View profile |
| 3 | Jason Mc Gonigal, N/A | Southside Regional Jail - VA | View profile |
| 4 | James Stuckey, N/A | Southside Regional Jail - VA | View profile |
| 5 | Ari Gungormez, N/A | Southside Regional Jail - VA | View profile |
| 6 | Timmy Cave, N/A | Southside Regional Jail - VA | View profile |
| 7 | Garland Turner, N/A | Southside Regional Jail - VA | View profile |
| 8 | Adrian Dobbs, N/A | Southside Regional Jail - VA | View profile |
| 9 | William Madison, N/A | Southside Regional Jail - VA | View profile |
| 10 | Logan Adams, N/A | Southside Regional Jail - VA | View profile |
| 11 | Joshua Moore, N/A | Southside Regional Jail - VA | View profile |
| 12 | Todd Ross, N/A | Southside Regional Jail - VA | View profile |
| 13 | Gary Welch, N/A | Southside Regional Jail - VA | View profile |
| 14 | Jamin Bonaventura, N/A | Southside Regional Jail - VA | View profile |
| 15 | Lafonda Collins, N/A | Southside Regional Jail - VA | View profile |
| 16 | William Nelson, N/A | Southside Regional Jail - VA | View profile |
| 17 | William Madison, N/A | Southside Regional Jail - VA | View profile |
| 18 | Sherita Ballard, N/A | Southside Regional Jail - VA | View profile |
| 19 | Quincy Avent, N/A | Southside Regional Jail - VA | View profile |
| 20 | Oney Brown, N/A | Southside Regional Jail - VA | View profile |
For the authoritative daily roster, use Southside Regional Jail's official site.
Southside Regional Jail is a law enforcement agency serving City Of Emporia County, Virginia. This agency publishes daily arrest booking records on its public roster as required by state open-records laws. Records are typically updated multiple times per day and reflect arrests made by this department.
| Department Name | Southside Regional Jail |
| Phone Number | (434) 634-2254 |
| Official Source | http://vinelink.com |
| Address | Southside Regional Jail 244 Uriah Branch Way, Emporia, VA 23847 |
| County | City Of Emporia |
| State | Virginia |
| Publishes Mugshots? | Yes |
| Zip Code Served | 23847 |
You can view the official, up-to-date arrest roster directly on the Southside Regional Jail official website. Our records are sourced from this public roster and updated regularly.
Arrest records published by Southside Regional Jail typically include the following information for each booking:
Important: An arrest record does not prove guilt. These records reflect an individual being taken into custody — not a criminal conviction. These records are not FCRA compliant and cannot be used for employment, tenant, or credit screening.