Search for a specific person's arrest history using the name search below, or use our premium tools for detailed background reports and court records.
A sample of recent indexed records for this agency appears below. An arrest record does not prove guilt — an arrested individual is presumed innocent until convicted by a court. Use the name search above to dig deeper across our partner tools.
These 20 entries match a facility name tied to this department in our MySQL index (most recent first). Select View profile for public-record links; listings may not reflect every booking on the agency's live roster.
| # | Name | Facility | Profile |
|---|---|---|---|
| 1 | Cody Phipps, N/A | Southwest Virginia Regional Jail Authority - Duffield | View profile |
| 2 | Jessica Cruz, N/A | Southwest Virginia Regional Jail Authority - Abingdon | View profile |
| 3 | Kenneth Osborne, N/A | Western Virginia Regional Jail | View profile |
| 4 | Justin Burnette, N/A | Southwest Virginia Regional Jail Authority - Duffield | View profile |
| 5 | Nathan Fletcher, N/A | Southwest Virginia Regional Jail Authority - Abingdon | View profile |
| 6 | Adam Husle, N/A | Southwest Virginia Regional Jail Authority - Tazewell | View profile |
| 7 | Eduardo Araujo, N/A | Southwest Virginia Regional Jail Authority - Abingdon | View profile |
| 8 | Willie Warren, N/A | West Virginia Regional Jail and Correctional Authority | View profile |
| 9 | Jason Spears, N/A | Southwest Virginia Regional Jail Authority - Abingdon | View profile |
| 10 | Kevin Gillenwater, N/A | Southwest Virginia Regional Jail Authority - Duffield | View profile |
| 11 | Matthew Quillen, N/A | Southwest Virginia Regional Jail Authority - Duffield | View profile |
| 12 | Isaac Glavan, N/A | Western Virginia Regional Jail | View profile |
| 13 | Willie Warren, N/A | West Virginia Regional Jail and Correctional Authority | View profile |
| 14 | Clyde Whitt, N/A | Southwest Virginia Regional Jail Authority - Tazewell | View profile |
| 15 | Aaron Reed, N/A | Southwest Virginia Regional Jail Authority - Duffield | View profile |
| 16 | Joshua Carroll, N/A | Southwest Virginia Regional Jail Authority - Abingdon | View profile |
| 17 | Shawn Newman, N/A | West Virginia Regional Jail and Correctional Authority | View profile |
| 18 | Adam Smithers, N/A | West Virginia Regional Jail and Correctional Authority | View profile |
| 19 | Ricky Baker, N/A | Southwest Virginia Regional Jail Authority - Abingdon | View profile |
| 20 | Brandon Saul, N/A | West Virginia Regional Jail and Correctional Authority | View profile |
For the authoritative daily roster, use West Virginia Regional Jail's official site.
West Virginia Regional Jail is a law enforcement agency serving West Virginia County County, West Virginia. This agency publishes daily arrest booking records on its public roster as required by state open-records laws. Records are typically updated multiple times per day and reflect arrests made by this department.
| Department Name | West Virginia Regional Jail |
| Phone Number | (304) 765-7904 |
| Official Source | http://www.wvrja.com/ |
| Address | West Virginia Regional Jail 1255 Dyer Hill Road, Sutton, WV 26601 |
| County | West Virginia County |
| State | West Virginia |
| Publishes Mugshots? | Yes |
| Zip Code Served | 26601 |
You can view the official, up-to-date arrest roster directly on the West Virginia Regional Jail official website. Our records are sourced from this public roster and updated regularly.
Arrest records published by West Virginia Regional Jail typically include the following information for each booking:
Important: An arrest record does not prove guilt. These records reflect an individual being taken into custody — not a criminal conviction. These records are not FCRA compliant and cannot be used for employment, tenant, or credit screening.