Search for a specific person's arrest history, background information, or court records using the tools below. For county-level arrest records, browse the law enforcement agencies listed further down this page.
The table below lists recent inmate records from facilities in Holmes County that match our database. Select View profile for facility details and public record links.
| # | Name | Facility | Profile |
|---|---|---|---|
| 1 | James Flanders, age N/A | FL DOC - Holmes Correctional Institution | View profile |
| 2 | Amardo Burgohy, age N/A | FL DOC - Holmes Correctional Institution | View profile |
| 3 | Melvin Seda, age N/A | FL DOC - Holmes Work Camp | View profile |
| 4 | Steven Carroll, age N/A | Bonifay Jail | View profile |
| 5 | Brandon Vinson, age N/A | FL DOC - Holmes Correctional Institution | View profile |
| 6 | Curtis Corey, age N/A | Bonifay Jail | View profile |
| 7 | Paris Evans, age N/A | FL DOC - Holmes Correctional Institution | View profile |
| 8 | Curtis Corey, age N/A | FL DOC - Holmes Correctional Institution | View profile |
| 9 | Timothy Beanblossom, age N/A | FL DOC - Holmes Correctional Institution | View profile |
| 10 | Erik Smith, age N/A | FL DOC - Holmes Correctional Institution | View profile |
| 11 | Carlos Cruz, age N/A | Bonifay Jail | View profile |
| 12 | Dartavious Watson, age N/A | Bonifay Jail | View profile |
| 13 | David Lee, age N/A | FL DOC - Holmes Correctional Institution | View profile |
| 14 | Morgan Youmans, age N/A | FL DOC - Holmes Work Camp | View profile |
| 15 | Leeazia Taylor, age N/A | Bonifay Jail | View profile |
| 16 | Jerry Carr, age N/A | FL DOC - Holmes Work Camp | View profile |
| 17 | Daniel Sellers, age N/A | FL DOC - Holmes Correctional Institution | View profile |
| 18 | Anthony Wallace, age N/A | FL DOC - Holmes Work Camp | View profile |
| 19 | David Lee, age N/A | FL DOC - Holmes Correctional Institution | View profile |
| 20 | Zachary Vanhorn, age N/A | FL DOC - Holmes Correctional Institution | View profile |
| 21 | Willie Wade Wilson, age 57 | Holmes County FL Jail and Work Camp | View profile |
| 22 | Willie Douglas, age N/A | FL DOC - Holmes Work Camp | View profile |
| 23 | William D Golden, age 44 | Holmes County FL Jail and Work Camp | View profile |
| 24 | William Tyler Austin, age 29 | Holmes County FL Jail and Work Camp | View profile |
Listings are drawn from facilities geocoded to this county; not all arrests may appear here. Use the agency links below for department-specific rosters.
2 law enforcement agencies are responsible for arrests in Holmes County, Florida. Each agency covers a specific geographic area — select the agency nearest your location or search by zip code to find relevant arrests.
Arrest records are updated by these agencies multiple times daily. Select an agency below to view their most recent arrest rosters, mugshots, and booking records.
Mugshots Available
Records Updated Today
Zip Code Served: None
Mugshots Available
Records Updated Today
Zip Code Served: 39095
Arrest records in Holmes County are maintained and published by the Holmes County Sheriff's Office and affiliated law enforcement agencies. These agencies publish daily booking reports for public awareness under state open-records laws. Knowing who has been arrested in your community helps keep you informed and supports local safety.
Each arrest record published by Holmes County law enforcement agencies typically contains:
Legal Notice: An arrest record does not prove guilt. An arrest means an individual was taken into custody — it does not constitute a criminal conviction. These records are not FCRA compliant and must not be used for employment, tenant, credit, or any other screening purpose regulated by the Fair Credit Reporting Act.
View recent arrest records for other counties in Florida, or browse arrests in other states:
All Counties in Florida Florida Prison Facilities