Search for a specific person's arrest history, background information, or court records using the tools below. For county-level arrest records, browse the law enforcement agencies listed further down this page.
The table below lists recent inmate records from facilities in Cook County that match our database. Select View profile for facility details and public record links.
| # | Name | Facility | Profile |
|---|---|---|---|
| 1 | Shamaari Warner, age N/A | Cook County Jail (CCDOC) - Cermak Hospital | View profile |
| 2 | Craig Burton, age N/A | Cook County Jail (CCDOC) - Division 1 - INACTIVE | View profile |
| 3 | Andre Johnson, age N/A | Cook County Jail (CCDOC) - Division 6 | View profile |
| 4 | Robert Kelly, age N/A | Metropolitan Correctional Center (MCC) - Chicago | View profile |
| 5 | Tamala Woods, age N/A | Homewood Jail | View profile |
| 6 | Trini Botello, age N/A | Chicago Police Jail | View profile |
| 7 | Juan Montes, age N/A | Cook County Jail (CCDOC) - Division 9 | View profile |
| 8 | Dwayne Payne, age N/A | Cook County Jail (CCDOC) - Division 10 | View profile |
| 9 | Kinton Jones, age N/A | Cook County Sheriff's Office (CCDOC) - Main Facility | View profile |
| 10 | Shawn Moore, age N/A | Cook County Jail (CCDOC) - Division 11 | View profile |
| 11 | Eric Blake, age N/A | Cook County Jail (CCDOC) - Division 10 | View profile |
| 12 | Michael Denson, age N/A | Cook County Jail (CCDOC) - Division 6 | View profile |
| 13 | Carlos Duarte, age N/A | Cook County Jail (CCDOC) - Division 8 RTU | View profile |
| 14 | Robert "R Kelly" Kelly, age N/A | Metropolitan Correctional Center (MCC) - Chicago | View profile |
| 15 | Mario Zullo, age N/A | Cook County Jail (CCDOC) - Division 10 | View profile |
| 16 | Brittney Mitchell, age N/A | Cook County Sheriff's Office (CCDOC) - Main Facility | View profile |
| 17 | Kyle Cannon, age N/A | Cook County Jail (CCDOC) - Division 1 - INACTIVE | View profile |
| 18 | Jesse Mcmeans, age N/A | Homewood Jail | View profile |
| 19 | Anthony Heredia, age N/A | Cook County Juvenile Temporary Detention Center | View profile |
| 20 | Robert Kelly, age N/A | Metropolitan Correctional Center (MCC) - Chicago | View profile |
| 21 | Clint Massey, age N/A | Chicago Police Jail | View profile |
| 22 | Mason Thomas, age N/A | Cook County Sheriff's Office (CCDOC) - Main Facility | View profile |
| 23 | Robert Gray, age N/A | Residential Reentry Management (RRM) - Chicago | View profile |
| 24 | Jamal Joyner, age N/A | Cook County Jail (CCDOC) - Division 9 | View profile |
Listings are drawn from facilities geocoded to this county; not all arrests may appear here. Use the agency links below for department-specific rosters.
1 law enforcement agency is responsible for arrests in Cook County, Illinois. Each agency covers a specific geographic area — select the agency nearest your location or search by zip code to find relevant arrests.
Arrest records are updated by these agencies multiple times daily. Select an agency below to view their most recent arrest rosters, mugshots, and booking records.
Mugshots Available
Records Updated Today
Zip Code Served: 60608
Arrest records in Cook County are maintained and published by the Cook County Sheriff's Office and affiliated law enforcement agencies. These agencies publish daily booking reports for public awareness under state open-records laws. Knowing who has been arrested in your community helps keep you informed and supports local safety.
Each arrest record published by Cook County law enforcement agencies typically contains:
Legal Notice: An arrest record does not prove guilt. An arrest means an individual was taken into custody — it does not constitute a criminal conviction. These records are not FCRA compliant and must not be used for employment, tenant, credit, or any other screening purpose regulated by the Fair Credit Reporting Act.
View recent arrest records for other counties in Illinois, or browse arrests in other states:
All Counties in Illinois Illinois Prison Facilities