Search for a specific person's arrest history, background information, or court records using the tools below. For county-level arrest records, browse the law enforcement agencies listed further down this page.
The table below lists recent inmate records from facilities in Parke that match our database. Select View profile for facility details and public record links.
| # | Name | Facility | Profile |
|---|---|---|---|
| 1 | Sierra Cavasoz, age N/A | IN DOC - Rockville Correctional Facility (Female) | View profile |
| 2 | Holly Blankenship, age N/A | IN DOC - Rockville Correctional Facility (Female) | View profile |
| 3 | Serena Clemons Lowe, age N/A | IN DOC - Rockville Correctional Facility (Female) | View profile |
| 4 | Jessica Bell, age N/A | IN DOC - Rockville Correctional Facility (Female) | View profile |
| 5 | Brandon Crockett, age N/A | Parke County IN Jail | View profile |
| 6 | Audra Kelley, age N/A | IN DOC - Rockville Correctional Facility (Female) | View profile |
| 7 | Madeline Woods, age N/A | IN DOC - Rockville Correctional Facility (Female) | View profile |
| 8 | Nicole Lloyd, age N/A | IN DOC - Rockville Correctional Facility (Female) | View profile |
| 9 | Katrina Poole, age N/A | IN DOC - Rockville Correctional Facility (Female) | View profile |
| 10 | Nichole Cain, age N/A | IN DOC - Rockville Correctional Facility (Female) | View profile |
| 11 | Tanya Csernelabics, age N/A | Parke County IN Jail | View profile |
| 12 | Mathew Beeler, age N/A | Parke County IN Jail | View profile |
| 13 | Elani Hines, age N/A | IN DOC - Rockville Correctional Facility (Female) | View profile |
| 14 | Sierra Cavasoz, age N/A | IN DOC - Rockville Correctional Facility (Female) | View profile |
| 15 | Janet Lehman, age N/A | IN DOC - Rockville Correctional Facility (Female) | View profile |
| 16 | Shatanna Silva, age N/A | IN DOC - Rockville Correctional Facility (Female) | View profile |
| 17 | Emily Dispennett, age N/A | IN DOC - Rockville Correctional Facility (Female) | View profile |
| 18 | Tiffany Harlow, age N/A | IN DOC - Rockville Correctional Facility (Female) | View profile |
| 19 | Sarah Churchill, age N/A | IN DOC - Rockville Correctional Facility (Female) | View profile |
| 20 | Audra Kelley, age N/A | IN DOC - Rockville Correctional Facility (Female) | View profile |
| 21 | Samantha Jones, age N/A | IN DOC - Rockville Correctional Facility (Female) | View profile |
| 22 | Kathy Ann Cassady, age 57 | Parke County IN Jail | View profile |
| 23 | Rodney W Hutson, age 37 | Parke County IN Jail | View profile |
| 24 | Jennifer Lynn Renner, age 34 | Parke County IN Jail | View profile |
Listings are drawn from facilities geocoded to this county; not all arrests may appear here. Use the agency links below for department-specific rosters.
0 law enforcement agencies are responsible for arrests in Parke, Indiana. Each agency covers a specific geographic area — select the agency nearest your location or search by zip code to find relevant arrests.
Arrest records are updated by these agencies multiple times daily. Select an agency below to view their most recent arrest rosters, mugshots, and booking records.
Arrest records in Parke are maintained and published by the Parke Sheriff's Office and affiliated law enforcement agencies. These agencies publish daily booking reports for public awareness under state open-records laws. Knowing who has been arrested in your community helps keep you informed and supports local safety.
Each arrest record published by Parke law enforcement agencies typically contains:
Legal Notice: An arrest record does not prove guilt. An arrest means an individual was taken into custody — it does not constitute a criminal conviction. These records are not FCRA compliant and must not be used for employment, tenant, credit, or any other screening purpose regulated by the Fair Credit Reporting Act.
View recent arrest records for other counties in Indiana, or browse arrests in other states:
All Counties in Indiana Indiana Prison Facilities