Search for a specific person's arrest history, background information, or court records using the tools below. For county-level arrest records, browse the law enforcement agencies listed further down this page.
The table below lists recent inmate records from facilities in Greenup County that match our database. Select View profile for facility details and public record links.
| # | Name | Facility | Profile |
|---|---|---|---|
| 1 | M Icheal Adkins Jenkins, age N/A | Greenup County Detention Center | View profile |
| 2 | David Rice, age N/A | Greenup County Detention Center | View profile |
| 3 | Paul Hart, age N/A | Greenup County Detention Center | View profile |
| 4 | Blake Laudahl, age N/A | Greenup County Detention Center | View profile |
| 5 | Ryan Bailey, age N/A | Greenup County Detention Center | View profile |
| 6 | Joseph Lyons, age N/A | Greenup County Detention Center | View profile |
| 7 | James Herman Copley, age 63 | Greenup County Detention Center | View profile |
| 8 | William Lee Wilburn, age 32 | Greenup County Detention Center | View profile |
| 9 | Michelle Clark Hay, age 45 | Greenup County Detention Center | View profile |
| 10 | David Andrew Harris, age 28 | Greenup County Detention Center | View profile |
| 11 | Craigory Randell Grubb, age 45 | Greenup County Detention Center | View profile |
| 12 | Harvey Thomas Wilburn, age 43 | Greenup County Detention Center | View profile |
| 13 | David Ritchie, age N/A | Greenup County Detention Center | View profile |
| 14 | Christopher Lee Bevins, age 43 | Greenup County Detention Center | View profile |
| 15 | Ashley Nicole Coburn, age 38 | Greenup County Detention Center | View profile |
| 16 | Mark Allen Mabry, age 44 | Greenup County Detention Center | View profile |
| 17 | Kimberly Jo Lewis, age 54 | Greenup County Detention Center | View profile |
| 18 | Mathew Ian Roberts, age 26 | Greenup County Detention Center | View profile |
| 19 | Zachary Tanner King, age 37 | Greenup County Detention Center | View profile |
| 20 | William Joseph Pennington, age 62 | Greenup County Detention Center | View profile |
| 21 | Westley Shane Miller, age 49 | Greenup County Detention Center | View profile |
| 22 | Virgil Lynn Jordan, age 32 | Greenup County Detention Center | View profile |
| 23 | Timothy Hines, age N/A | Greenup County Detention Center | View profile |
| 24 | Thomas John Bentley, age 41 | Greenup County Detention Center | View profile |
Listings are drawn from facilities geocoded to this county; not all arrests may appear here. Use the agency links below for department-specific rosters.
1 law enforcement agency is responsible for arrests in Greenup County, Kentucky. Each agency covers a specific geographic area — select the agency nearest your location or search by zip code to find relevant arrests.
Arrest records are updated by these agencies multiple times daily. Select an agency below to view their most recent arrest rosters, mugshots, and booking records.
Mugshots Available
Records Updated Today
Zip Code Served: 41144
Arrest records in Greenup County are maintained and published by the Greenup County Sheriff's Office and affiliated law enforcement agencies. These agencies publish daily booking reports for public awareness under state open-records laws. Knowing who has been arrested in your community helps keep you informed and supports local safety.
Each arrest record published by Greenup County law enforcement agencies typically contains:
Legal Notice: An arrest record does not prove guilt. An arrest means an individual was taken into custody — it does not constitute a criminal conviction. These records are not FCRA compliant and must not be used for employment, tenant, credit, or any other screening purpose regulated by the Fair Credit Reporting Act.
View recent arrest records for other counties in Kentucky, or browse arrests in other states:
All Counties in Kentucky Kentucky Prison Facilities