Search for a specific person's arrest history, background information, or court records using the tools below. For county-level arrest records, browse the law enforcement agencies listed further down this page.
The table below lists recent inmate records from facilities in Webster County that match our database. Select View profile for facility details and public record links.
| # | Name | Facility | Profile |
|---|---|---|---|
| 1 | Robert Skinner, age N/A | Webster County KY Detention Center | View profile |
| 2 | Francisco Mendez, age N/A | Webster County KY Detention Center | View profile |
| 3 | Vincent Sizemore, age N/A | Webster County KY Detention Center | View profile |
| 4 | Dana Sutton, age N/A | Webster County KY Detention Center | View profile |
| 5 | Jamal Aden, age N/A | Webster County KY Detention Center | View profile |
| 6 | Robert Wilson, age N/A | Webster County KY Detention Center | View profile |
| 7 | Rachel Berry, age N/A | Webster County KY Detention Center | View profile |
| 8 | Hayden Johnson, age N/A | Webster County KY Detention Center | View profile |
| 9 | Tarrence Wilson, age N/A | Webster County KY Detention Center | View profile |
| 10 | Raymond Chapman, age N/A | Webster County KY Detention Center | View profile |
| 11 | Marty Nelson, age N/A | Webster County KY Detention Center | View profile |
| 12 | Joesph Frazier, age N/A | Webster County KY Detention Center | View profile |
| 13 | Tanner Abdon, age N/A | Webster County KY Detention Center | View profile |
| 14 | Lynn Robertson, age N/A | Webster County KY Detention Center | View profile |
| 15 | Tammy Maria Williams, age 58 | Webster County KY Detention Center | View profile |
| 16 | Shelly Bailey, age N/A | Webster County KY Detention Center | View profile |
| 17 | Michael Ray Hanor, age 64 | Webster County KY Detention Center | View profile |
| 18 | Darren Adams, age N/A | Webster County KY Detention Center | View profile |
| 19 | Christopher Daniel Williams, age 38 | Webster County KY Detention Center | View profile |
| 20 | Jacob Howard Burchett, age 34 | Webster County KY Detention Center | View profile |
| 21 | Danielle Nichole Haney, age 37 | Webster County KY Detention Center | View profile |
| 22 | Chaz Anderson, age N/A | Webster County KY Detention Center | View profile |
| 23 | Joshua Meece, age N/A | Webster County KY Detention Center | View profile |
| 24 | Ricky Tipton, age N/A | Webster County KY Detention Center | View profile |
Listings are drawn from facilities geocoded to this county; not all arrests may appear here. Use the agency links below for department-specific rosters.
2 law enforcement agencies are responsible for arrests in Webster County, Kentucky. Each agency covers a specific geographic area — select the agency nearest your location or search by zip code to find relevant arrests.
Arrest records are updated by these agencies multiple times daily. Select an agency below to view their most recent arrest rosters, mugshots, and booking records.
Mugshots Available
Records Updated Today
Zip Code Served: 42409
Mugshots Available
Records Updated Today
Zip Code Served: 39744
Arrest records in Webster County are maintained and published by the Webster County Sheriff's Office and affiliated law enforcement agencies. These agencies publish daily booking reports for public awareness under state open-records laws. Knowing who has been arrested in your community helps keep you informed and supports local safety.
Each arrest record published by Webster County law enforcement agencies typically contains:
Legal Notice: An arrest record does not prove guilt. An arrest means an individual was taken into custody — it does not constitute a criminal conviction. These records are not FCRA compliant and must not be used for employment, tenant, credit, or any other screening purpose regulated by the Fair Credit Reporting Act.
View recent arrest records for other counties in Kentucky, or browse arrests in other states:
All Counties in Kentucky Kentucky Prison Facilities