Search for a specific person's arrest history, background information, or court records using the tools below. For county-level arrest records, browse the law enforcement agencies listed further down this page.
The table below lists recent inmate records from facilities in Taney County that match our database. Select View profile for facility details and public record links.
| # | Name | Facility | Profile |
|---|---|---|---|
| 1 | Haley Gilmore, age N/A | Forsyth MO Police Jail | View profile |
| 2 | Dalton Roper, age N/A | Forsyth MO Police Jail | View profile |
| 3 | Matthew Hickison, age N/A | Taney County MO Jail | View profile |
| 4 | Matthew Hickison, age N/A | Taney County MO Jail | View profile |
| 5 | Matthew Bean, age N/A | Taney County MO Jail | View profile |
| 6 | Dalton Roper, age N/A | City of Branson MO Police Jail | View profile |
| 7 | Mark Lamb, age N/A | Forsyth MO Police Jail | View profile |
| 8 | Bobby Alford, age N/A | Taney County MO Jail | View profile |
| 9 | David Young, age N/A | Taney County MO Jail | View profile |
| 10 | Jason Durgan, age N/A | Taney County MO Jail | View profile |
| 11 | Aaron Thompson, age N/A | Taney County MO Jail | View profile |
| 12 | Gregory Komer, age N/A | Taney County MO Jail | View profile |
| 13 | Robert Forister, age N/A | Forsyth MO Police Jail | View profile |
| 14 | Zoalynne L Fitzgerald, age 49 | Taney County MO Jail | View profile |
| 15 | William Franklin Reno Johnson, age 39 | Taney County MO Jail | View profile |
| 16 | William Bradley Vincent, age 34 | Taney County MO Jail | View profile |
| 17 | William James Schultz, age 31 | Taney County MO Jail | View profile |
| 18 | William Gieovanii James, age 28 | Taney County MO Jail | View profile |
| 19 | William Kramme, age 64 | Forsyth MO Police Jail | View profile |
| 20 | Weston Keith Marks, age 61 | Taney County MO Jail | View profile |
| 21 | Wesley Lee Davis, age 36 | Taney County MO Jail | View profile |
| 22 | Wendy Sue Williams, age 68 | Taney County MO Jail | View profile |
| 23 | Wayne Robert Bruns, age 38 | Taney County MO Jail | View profile |
| 24 | Travis Lee Brown, age 57 | Taney County MO Jail | View profile |
Listings are drawn from facilities geocoded to this county; not all arrests may appear here. Use the agency links below for department-specific rosters.
2 law enforcement agencies are responsible for arrests in Taney County, Missouri. Each agency covers a specific geographic area — select the agency nearest your location or search by zip code to find relevant arrests.
Arrest records are updated by these agencies multiple times daily. Select an agency below to view their most recent arrest rosters, mugshots, and booking records.
Mugshots Available
Records Updated Today
Zip Code Served: 65616
Arrest records in Taney County are maintained and published by the Taney County Sheriff's Office and affiliated law enforcement agencies. These agencies publish daily booking reports for public awareness under state open-records laws. Knowing who has been arrested in your community helps keep you informed and supports local safety.
Each arrest record published by Taney County law enforcement agencies typically contains:
Legal Notice: An arrest record does not prove guilt. An arrest means an individual was taken into custody — it does not constitute a criminal conviction. These records are not FCRA compliant and must not be used for employment, tenant, credit, or any other screening purpose regulated by the Fair Credit Reporting Act.
View recent arrest records for other counties in Missouri, or browse arrests in other states:
All Counties in Missouri Missouri Prison Facilities