Search for a specific person's arrest history, background information, or court records using the tools below. For county-level arrest records, browse the law enforcement agencies listed further down this page.
The table below lists recent inmate records from facilities in Douglas that match our database. Select View profile for facility details and public record links.
| # | Name | Facility | Profile |
|---|---|---|---|
| 1 | Nathaniel Mahlin, age N/A | NE DOC - Community Corrections Center-Omaha (CCC-O) | View profile |
| 2 | Evan Deluna, age N/A | Douglas County NE Youth Center | View profile |
| 3 | Jabreen Sidney, age N/A | NE DOC - Nebraska Correctional Youth Facility (NCYF) | View profile |
| 4 | Marc Sanchez, age N/A | NE DOC - Omaha Correctional Center (OCC) | View profile |
| 5 | Nathaniel Mahlin, age N/A | NE DOC - Omaha Correctional Center (OCC) | View profile |
| 6 | Jeremiah Burkhart, age N/A | NE DOC - Omaha Correctional Center (OCC) | View profile |
| 7 | Bernabe Carmonamejia, age 53 | Douglas County NE Detention Center (ICE) | View profile |
| 8 | Gerald W Russ, age 45 | Douglas County NE Detention Center (ICE) | View profile |
| 9 | Joseph P Beaman, age 44 | Douglas County NE Detention Center (ICE) | View profile |
| 10 | Steven A Mattson, age 32 | Douglas County NE Detention Center (ICE) | View profile |
| 11 | Walter G Spellman, age 65 | Douglas County NE Detention Center (ICE) | View profile |
| 12 | Jessica M Gilbert, age 34 | Douglas County NE Detention Center (ICE) | View profile |
| 13 | Michael L Harlan, age 46 | Douglas County NE Detention Center (ICE) | View profile |
| 14 | Robert C Dube, age 47 | Douglas County NE Detention Center (ICE) | View profile |
| 15 | John T Schmidt, age 48 | Douglas County NE Detention Center (ICE) | View profile |
| 16 | Tamieka L William, age 37 | Douglas County NE Detention Center (ICE) | View profile |
| 17 | Bruce A Mcdougald, age 34 | Douglas County NE Detention Center (ICE) | View profile |
| 18 | Jesse M Mcintire, age 33 | Douglas County NE Detention Center (ICE) | View profile |
| 19 | Abuhussein A Khattab, age 32 | Douglas County NE Detention Center (ICE) | View profile |
| 20 | Miguel A Reyes, age 24 | Douglas County NE Detention Center (ICE) | View profile |
| 21 | Kenneth O Harrell, age 58 | Douglas County NE Detention Center (ICE) | View profile |
| 22 | Rodney E Freemont, age 26 | Douglas County NE Detention Center (ICE) | View profile |
| 23 | Clarence Lewis, age 68 | Douglas County NE Detention Center (ICE) | View profile |
| 24 | Darrell A Duffie, age 36 | Douglas County NE Detention Center (ICE) | View profile |
Listings are drawn from facilities geocoded to this county; not all arrests may appear here. Use the agency links below for department-specific rosters.
1 law enforcement agency is responsible for arrests in Douglas, Nebraska. Each agency covers a specific geographic area — select the agency nearest your location or search by zip code to find relevant arrests.
Arrest records are updated by these agencies multiple times daily. Select an agency below to view their most recent arrest rosters, mugshots, and booking records.
Mugshots Available
Records Updated Today
Zip Code Served: None
Arrest records in Douglas are maintained and published by the Douglas Sheriff's Office and affiliated law enforcement agencies. These agencies publish daily booking reports for public awareness under state open-records laws. Knowing who has been arrested in your community helps keep you informed and supports local safety.
Each arrest record published by Douglas law enforcement agencies typically contains:
Legal Notice: An arrest record does not prove guilt. An arrest means an individual was taken into custody — it does not constitute a criminal conviction. These records are not FCRA compliant and must not be used for employment, tenant, credit, or any other screening purpose regulated by the Fair Credit Reporting Act.
View recent arrest records for other counties in Nebraska, or browse arrests in other states:
All Counties in Nebraska Nebraska Prison Facilities