Search for a specific person's arrest history, background information, or court records using the tools below. For county-level arrest records, browse the law enforcement agencies listed further down this page.
The table below lists recent inmate records from facilities in Marion County that match our database. Select View profile for facility details and public record links.
| # | Name | Facility | Profile |
|---|---|---|---|
| 1 | Thomas Cade, age N/A | Marion County OR Correctional Facility | View profile |
| 2 | Garret Mcnabb, age N/A | OR DOC - Oregon State Correctional Institution (OSCI) | View profile |
| 3 | Albert Humphrey, age N/A | OR DOC - Oregon State Correctional Institution (OSCI) | View profile |
| 4 | Mark Mc Mahan, age N/A | Aumsville RI Police Jail | View profile |
| 5 | Joel Aranda, age N/A | OR DOC - Oregon State Correctional Institution (OSCI) | View profile |
| 6 | Benjie Reeves, age N/A | OR DOC - Oregon State Penitentiary (OSP) | View profile |
| 7 | Michael Terry, age N/A | OR DOC - Oregon State Penitentiary (OSP) | View profile |
| 8 | Karl Wise, age N/A | OR DOC - Oregon State Penitentiary (OSP) | View profile |
| 9 | Ian Williams, age N/A | OR DOC - Oregon State Correctional Institution (OSCI) | View profile |
| 10 | Daniel Haynes, age N/A | Marion County OR Correctional Facility | View profile |
| 11 | Nathan Fletcher, age N/A | OR DOC - Oregon State Correctional Institution (OSCI) | View profile |
| 12 | Winterhawk Smith, age N/A | OR DOC - Oregon State Correctional Institution (OSCI) | View profile |
| 13 | Mark Fernandez, age N/A | OR DOC - Oregon State Penitentiary (OSP) | View profile |
| 14 | Freddy Figueroa, age N/A | OR DOC - Santiam Correctional Institution (SCI) | View profile |
| 15 | Shane Staggs, age N/A | OR DOC - Oregon State Penitentiary (OSP) | View profile |
| 16 | David Drenth, age N/A | OR DOC - Oregon State Correctional Institution (OSCI) | View profile |
| 17 | Dylan Fritts, age N/A | OR DOC - Oregon State Penitentiary (OSP) | View profile |
| 18 | Matthew Hoisington, age N/A | OR DOC - Oregon State Correctional Institution (OSCI) | View profile |
| 19 | Ian Michael Williams, age N/A | OR DOC - Oregon State Correctional Institution (OSCI) | View profile |
| 20 | Nathan Fletcher, age N/A | OR DOC - Oregon State Correctional Institution (OSCI) | View profile |
| 21 | Amanda Yost, age N/A | Marion County OR Correctional Facility | View profile |
| 22 | Roger Austin, age N/A | Marion County OR Correctional Facility | View profile |
| 23 | Larry Campbell, age N/A | Marion County OR Correctional Facility | View profile |
| 24 | Juan Flores, age N/A | OR DOC - Oregon State Correctional Institution (OSCI) | View profile |
Listings are drawn from facilities geocoded to this county; not all arrests may appear here. Use the agency links below for department-specific rosters.
8 law enforcement agencies are responsible for arrests in Marion County, Oregon. Each agency covers a specific geographic area — select the agency nearest your location or search by zip code to find relevant arrests.
Arrest records are updated by these agencies multiple times daily. Select an agency below to view their most recent arrest rosters, mugshots, and booking records.
Mugshots Available
Records Updated Today
Zip Code Served: None
Mugshots Available
Records Updated Today
Zip Code Served: 72687
Mugshots Available
Records Updated Today
Zip Code Served: 34475
No Mugshots
Records Updated Today
Zip Code Served: 46204
Mugshots Available
Records Updated Today
Zip Code Served: 50138
Mugshots Available
Records Updated Today
Zip Code Served: 40033
Mugshots Available
Records Updated Today
Zip Code Served: 97317
Arrest records in Marion County are maintained and published by the Marion County Sheriff's Office and affiliated law enforcement agencies. These agencies publish daily booking reports for public awareness under state open-records laws. Knowing who has been arrested in your community helps keep you informed and supports local safety.
Each arrest record published by Marion County law enforcement agencies typically contains:
Legal Notice: An arrest record does not prove guilt. An arrest means an individual was taken into custody — it does not constitute a criminal conviction. These records are not FCRA compliant and must not be used for employment, tenant, credit, or any other screening purpose regulated by the Fair Credit Reporting Act.
View recent arrest records for other counties in Oregon, or browse arrests in other states:
All Counties in Oregon Oregon Prison Facilities